St Andrew's and St Mark's CofE Junior School · Long Ditton St Mary's CofE (Aided) Junior School — the academic year each figure refers to is shown beside it.
| St Andrew's and St Mark's CofE Junior School 📍 Kingston upon Thames | Long Ditton St Mary's CofE (Aided) Junior School 📍 Elmbridge | |
|---|---|---|
| Location | Kingston upon Thames, Kingston upon Thames | Elmbridge, Surrey |
| Type | Voluntary aided school | Voluntary aided school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (30 November 2021) | Ofsted: Outstanding (6 March 2024) |
| Pupils | 347 | 233 |
| Free school meals | 12.1% | 4.7% |
| Religious character | Church of England | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 78% (2024-25) | 84% (2024-25) |
| KS2: reaching the higher standard | 22% (2024-25) | 11% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.