Long Ditton Infant and Nursery School ยท Long Ditton St Mary's CofE (Aided) Junior School โ the academic year each figure refers to is shown beside it.
| Long Ditton Infant and Nursery School ๐ Elmbridge | Long Ditton St Mary's CofE (Aided) Junior School ๐ Elmbridge | |
|---|---|---|
| Location | Elmbridge, Surrey | Elmbridge, Surrey |
| Type | Foundation school | Voluntary aided school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (25 September 2019) | Ofsted: Outstanding (6 March 2024) |
| Pupils | 188 | 233 |
| Free school meals | 5.6% | 4.7% |
| Religious character | โ | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 84% (2024-25) |
| KS2: reaching the higher standard | โ | 11% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.