Longnor CofE Primary School · Longden CofE Primary School — the academic year each figure refers to is shown beside it.
| Longnor CofE Primary School 📍 Shropshire | Longden CofE Primary School 📍 Shropshire | |
|---|---|---|
| Location | Shropshire, Shropshire | Shropshire, Shropshire |
| Type | Voluntary controlled school | Voluntary aided school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (21 November 2023) | Ofsted: Requires improvement (17 October 2023) |
| Pupils | 116 | 143 |
| Free school meals | 1.0% | 5.2% |
| Religious character | Church of England | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 69% (2024-25) | 64% (2024-25) |
| KS2: reaching the higher standard | 15% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.