St Lawrence CofE Primary School · Longnor CofE Primary School — the academic year each figure refers to is shown beside it.
| St Lawrence CofE Primary School 📍 Shropshire | Longnor CofE Primary School 📍 Shropshire | |
|---|---|---|
| Location | Shropshire, Shropshire | Shropshire, Shropshire |
| Type | Voluntary controlled school | Voluntary controlled school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (19 June 2024) | Ofsted: Outstanding (21 November 2023) |
| Pupils | 215 | 116 |
| Free school meals | 16.2% | 1.0% |
| Religious character | Church of England | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 59% (2024-25) | 69% (2024-25) |
| KS2: reaching the higher standard | 12% (2024-25) | 15% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.