Lilleshall Primary School · Muxton Primary School — the academic year each figure refers to is shown beside it.
| Lilleshall Primary School 📍 Telford and Wrekin | Muxton Primary School 📍 Telford and Wrekin | |
|---|---|---|
| Location | Telford and Wrekin, Telford and Wrekin | Telford and Wrekin, Telford and Wrekin |
| Type | Community school | Community school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (26 November 2024) | Ofsted: Requires improvement (4 June 2024) |
| Pupils | 214 | 408 |
| Free school meals | 8.9% | 14.0% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 67% (2024-25) | 80% (2024-25) |
| KS2: reaching the higher standard | 10% (2024-25) | 15% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.