Lilleshall Primary School · Moorfield Primary School — the academic year each figure refers to is shown beside it.
| Lilleshall Primary School 📍 Telford and Wrekin | Moorfield Primary School 📍 Telford and Wrekin | |
|---|---|---|
| Location | Telford and Wrekin, Telford and Wrekin | Telford and Wrekin, Telford and Wrekin |
| Type | Community school | Foundation school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (26 November 2024) | Ofsted: Outstanding (4 March 2025) |
| Pupils | 214 | 282 |
| Free school meals | 8.9% | 12.4% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 67% (2024-25) | 74% (2024-25) |
| KS2: reaching the higher standard | 10% (2024-25) | 26% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.