James Peacock Infant and Nursery School ยท Blessed Robert Widmerpool Catholic Primary and Nursery School โ the academic year each figure refers to is shown beside it.
| James Peacock Infant and Nursery School ๐ Rushcliffe | Blessed Robert Widmerpool Catholic Primary and Nursery School ๐ Nottingham | |
|---|---|---|
| Location | Rushcliffe, Nottinghamshire | Nottingham, Nottingham |
| Type | Community school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (17 April 2024) | Ofsted: Outstanding (22 March 2022) |
| Pupils | 295 | 248 |
| Free school meals | 6.1% | 21.6% |
| Religious character | โ | Roman Catholic |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 75% (2024-25) |
| KS2: reaching the higher standard | โ | 13% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.