Corbridge Middle School ยท Queen Elizabeth High School โ the academic year each figure refers to is shown beside it.
| Corbridge Middle School ๐ Northumberland | Queen Elizabeth High School ๐ Northumberland | |
|---|---|---|
| Location | Northumberland, Northumberland | Northumberland, Northumberland |
| Type | Community school | Academy converter |
| Phase | Middle deemed secondary | Secondary |
| Inspection | Ofsted: Outstanding (19 October 2021) | Ofsted: Good (30 April 2024) |
| Pupils | 354 | 1,304 |
| Free school meals | 11.0% | 13.2% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 75% (2024-25) | โ |
| KS2: reaching the higher standard | 18% (2024-25) | โ |
| Attainment 8 | โ | 50.7 (2024-25) |
| Progress 8 | โ | +0.27 (2023-24) |
| Grade 5+ in English & maths | โ | 53% (2024-25) |
| Grade 4+ in English & maths | โ | 69% (2024-25) |
| EBacc average point score | โ | 4.68 (2024-25) |
| Entering the EBacc | โ | 64% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.