White Woman Lane Junior School · Lodge Lane Infant School — the academic year each figure refers to is shown beside it.
| White Woman Lane Junior School 📍 Broadland | Lodge Lane Infant School 📍 Broadland | |
|---|---|---|
| Location | Broadland, Norfolk | Broadland, Norfolk |
| Type | Community school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (15 May 2024) | Ofsted: Good (8 May 2025) |
| Pupils | 350 | 167 |
| Free school meals | 18.3% | 12.6% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 71% (2024-25) | — |
| KS2: reaching the higher standard | 6% (2024-25) | — |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.