Thornton-Cleveleys Red Marsh School ยท Park Community Academy โ the academic year each figure refers to is shown beside it.
| Thornton-Cleveleys Red Marsh School ๐ Wyre | Park Community Academy ๐ Blackpool | |
|---|---|---|
| Location | Wyre, Lancashire | Blackpool, Blackpool |
| Type | Community special school | Academy special converter |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (27 March 2024) | Ofsted: Outstanding (18 October 2023) |
| Pupils | 134 | 328 |
| Free school meals | 53.2% | 60.6% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | 0% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Attainment 8 | โ | 0.8 (2024-25) |
| Progress 8 | โ | โ1.61 (2023-24) |
| Grade 5+ in English & maths | โ | 0% (2024-25) |
| Grade 4+ in English & maths | โ | 0% (2024-25) |
| EBacc average point score | โ | 0.02 (2024-25) |
| Entering the EBacc | โ | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.