Brookfield School ยท Thornton-Cleveleys Red Marsh School โ the academic year each figure refers to is shown beside it.
| Brookfield School ๐ Wyre | Thornton-Cleveleys Red Marsh School ๐ Wyre | |
|---|---|---|
| Location | Wyre, Lancashire | Wyre, Lancashire |
| Type | Community special school | Community special school |
| Phase | Special | Special |
| Inspection | Ofsted: Good (22 March 2022) | Ofsted: Outstanding (27 March 2024) |
| Pupils | 84 | 134 |
| Free school meals | 58.3% | 53.2% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 0% (2024-25) |
| KS2: reaching the higher standard | โ | 0% (2024-25) |
| Attainment 8 | 4.1 (2024-25) | โ |
| Progress 8 | โ2.03 (2023-24) | โ |
| Grade 5+ in English & maths | 0% (2024-25) | โ |
| Grade 4+ in English & maths | 5% (2024-25) | โ |
| EBacc average point score | 0.24 (2024-25) | โ |
| Entering the EBacc | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.