Great Arley School · Thornton-Cleveleys Red Marsh School — the academic year each figure refers to is shown beside it.
| Great Arley School 📍 Wyre | Thornton-Cleveleys Red Marsh School 📍 Wyre | |
|---|---|---|
| Location | Wyre, Lancashire | Wyre, Lancashire |
| Type | Community special school | Community special school |
| Phase | Special | Special |
| Inspection | Ofsted: Good (17 April 2024) | Ofsted: Outstanding (27 March 2024) |
| Pupils | 107 | 134 |
| Free school meals | 56.1% | 53.2% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | — | 0% (2024-25) |
| KS2: reaching the higher standard | — | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.