Rawtenstall Cribden House Community Special School · Tor View School — the academic year each figure refers to is shown beside it.
| Rawtenstall Cribden House Community Special School 📍 Rossendale | Tor View School 📍 Rossendale | |
|---|---|---|
| Location | Rossendale, Lancashire | Rossendale, Lancashire |
| Type | Community special school | Academy special converter |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (15 May 2024) | Ofsted: Good (26 February 2025) |
| Pupils | 102 | 258 |
| Free school meals | 42.2% | 39.5% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | 0% (2024-25) |
| KS2: reaching the higher standard | 0% (2024-25) | 0% (2024-25) |
| Attainment 8 | — | 1.8 (2024-25) |
| Grade 5+ in English & maths | — | 3% (2024-25) |
| Grade 4+ in English & maths | — | 3% (2024-25) |
| EBacc average point score | — | 0.18 (2024-25) |
| Entering the EBacc | — | 0% (2024-25) |
| Website | Visit website → | Visit website → |
How to read this: performance measures come from each school’s national system, and may use different definitions and years. They are useful context, not a like-for-like ranking across countries. Inspection ratings are labelled by the relevant national body. View all data sources.