Rawtenstall Cribden House Community Special School Β· Belmont School β the academic year each figure refers to is shown beside it.
| Rawtenstall Cribden House Community Special School π Rossendale | Belmont School π Rossendale | |
|---|---|---|
| Location | Rossendale, Lancashire | Rossendale, Lancashire |
| Type | Community special school | Other independent special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (15 May 2024) | β |
| Pupils | 102 | 143 |
| Free school meals | 42.2% | β |
| Religious character | β | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | β |
| KS2: reaching the higher standard | 0% (2024-25) | β |
| Attainment 8 | β | 3.7 (2024-25) |
| Grade 5+ in English & maths | β | 0% (2024-25) |
| Grade 4+ in English & maths | β | 0% (2024-25) |
| EBacc average point score | β | 0.17 (2024-25) |
| Entering the EBacc | β | 0% (2024-25) |
| Website | Visit website β | Visit website β |
How to read this: performance measures come from each schoolβs national system, and may use different definitions and years. They are useful context, not a like-for-like ranking across countries. Inspection ratings are labelled by the relevant national body. View all data sources.