Rossendale School Β· Rawtenstall Cribden House Community Special School β the academic year each figure refers to is shown beside it.
| Rossendale School π Rossendale | Rawtenstall Cribden House Community Special School π Rossendale | |
|---|---|---|
| Location | Rossendale, Lancashire | Rossendale, Lancashire |
| Type | Other independent special school | Community special school |
| Phase | Special | Special |
| Inspection | β | Ofsted: Outstanding (15 May 2024) |
| Pupils | 92 | 102 |
| Free school meals | β | 42.2% |
| Religious character | None | β |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | β | 0% (2024-25) |
| KS2: reaching the higher standard | β | 0% (2024-25) |
| Attainment 8 | 31.4 (2024-25) | β |
| Grade 5+ in English & maths | 50% (2024-25) | β |
| Grade 4+ in English & maths | 81% (2024-25) | β |
| EBacc average point score | 2.73 (2024-25) | β |
| Entering the EBacc | 0% (2024-25) | β |
| Website | Visit website β | Visit website β |
How to read this: performance measures come from each schoolβs national system, and may use different definitions and years. They are useful context, not a like-for-like ranking across countries. Inspection ratings are labelled by the relevant national body. View all data sources.