Euxton Primrose Hill Primary School · Balshaw Lane Community Primary School — the academic year each figure refers to is shown beside it.
| Euxton Primrose Hill Primary School 📍 Chorley | Balshaw Lane Community Primary School 📍 Chorley | |
|---|---|---|
| Location | Chorley, Lancashire | Chorley, Lancashire |
| Type | Community school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (18 June 2024) | Ofsted: Good (23 April 2025) |
| Pupils | 417 | 402 |
| Free school meals | 7.9% | 11.7% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 70% (2024-25) | 57% (2024-25) |
| KS2: reaching the higher standard | 13% (2024-25) | 5% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.