Euxton Primrose Hill Primary School · St. Mary's Catholic Primary School Euxton — the academic year each figure refers to is shown beside it.
| Euxton Primrose Hill Primary School 📍 Chorley | St. Mary's Catholic Primary School Euxton 📍 Chorley | |
|---|---|---|
| Location | Chorley, Lancashire | Chorley, Lancashire |
| Type | Community school | Voluntary aided school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (18 June 2024) | Ofsted: Good (14 May 2024) |
| Pupils | 417 | 199 |
| Free school meals | 7.9% | 10.1% |
| Religious character | — | Roman Catholic |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 70% (2024-25) | 83% (2024-25) |
| KS2: reaching the higher standard | 13% (2024-25) | 3% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.