Thamesview School ยท Mayfield Grammar School, Gravesend โ the academic year each figure refers to is shown beside it.
| Thamesview School ๐ Gravesham | Mayfield Grammar School, Gravesend ๐ Gravesham | |
|---|---|---|
| Location | Gravesham, Kent | Gravesham, Kent |
| Type | Foundation school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (21 May 2024) | Ofsted: Outstanding (30 April 2024) |
| Pupils | 955 | 1,430 |
| Free school meals | 46.1% | 13.3% |
| Religious character | None | None |
| Gender | Mixed | Girls |
| Attainment 8 | 34.3 (2024-25) | 64.3 (2023-24) |
| Progress 8 | โ0.72 (2023-24) | โ |
| Grade 5+ in English & maths | 22% (2024-25) | 85% (2023-24) |
| Grade 4+ in English & maths | 43% (2024-25) | โ |
| EBacc average point score | 3.16 (2024-25) | 5.91 (2023-24) |
| Entering the EBacc | 55% (2024-25) | 54% (2023-24) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.