Aston St Mary's Church of England Aided Primary School · Camps Hill Primary School — the academic year each figure refers to is shown beside it.
| Aston St Mary's Church of England Aided Primary School 📍 East Hertfordshire | Camps Hill Primary School 📍 Stevenage | |
|---|---|---|
| Location | East Hertfordshire, Hertfordshire | Stevenage, Hertfordshire |
| Type | Voluntary aided school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (14 January 2025) | Ofsted: Good (16 April 2024) |
| Pupils | 132 | 496 |
| Free school meals | 6.8% | 24.9% |
| Religious character | Church of England | — |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 75% (2024-25) | 50% (2024-25) |
| KS2: reaching the higher standard | 20% (2024-25) | 7% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.