Aston St Mary's Church of England Aided Primary School · Lodge Farm Primary School — the academic year each figure refers to is shown beside it.
| Aston St Mary's Church of England Aided Primary School 📍 East Hertfordshire | Lodge Farm Primary School 📍 Stevenage | |
|---|---|---|
| Location | East Hertfordshire, Hertfordshire | Stevenage, Hertfordshire |
| Type | Voluntary aided school | Foundation school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (14 January 2025) | Ofsted: Requires improvement (29 April 2025) |
| Pupils | 132 | 412 |
| Free school meals | 6.8% | 19.3% |
| Religious character | Church of England | — |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 75% (2024-25) | 37% (2024-25) |
| KS2: reaching the higher standard | 20% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.