Blackminster Middle School ยท Chipping Campden School โ the academic year each figure refers to is shown beside it.
| Blackminster Middle School ๐ Wychavon | Chipping Campden School ๐ Cotswold | |
|---|---|---|
| Location | Wychavon, Worcestershire | Cotswold, Gloucestershire |
| Type | Community school | Academy converter |
| Phase | Middle deemed secondary | Secondary |
| Inspection | Ofsted: Requires improvement (19 March 2024) | Ofsted: Outstanding (17 April 2024) |
| Pupils | 253 | 1,479 |
| Free school meals | 24.1% | 16.9% |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 38% (2024-25) | โ |
| KS2: reaching the higher standard | 6% (2024-25) | โ |
| Attainment 8 | โ | 47.3 (2024-25) |
| Progress 8 | โ | +0.16 (2023-24) |
| Grade 5+ in English & maths | โ | 52% (2024-25) |
| Grade 4+ in English & maths | โ | 70% (2024-25) |
| EBacc average point score | โ | 4.23 (2024-25) |
| Entering the EBacc | โ | 44% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.