Osborne School · The Mark Way School — the academic year each figure refers to is shown beside it.
| Osborne School 📍 Winchester | The Mark Way School 📍 Test Valley | |
|---|---|---|
| Location | Winchester, Hampshire | Test Valley, Hampshire |
| Type | Community special school | Community special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (28 September 2022) | Ofsted: Outstanding (25 February 2020) |
| Pupils | 218 | 118 |
| Free school meals | 40.4% | 51.7% |
| Gender | Mixed | Mixed |
| Attainment 8 | 1.6 (2024-25) | 8.1 (2024-25) |
| Progress 8 | −1.25 (2023-24) | −0.94 (2023-24) |
| Grade 5+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| Grade 4+ in English & maths | 0% (2024-25) | 0% (2024-25) |
| EBacc average point score | 0.12 (2024-25) | 0.12 (2024-25) |
| Entering the EBacc | 0% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.