Treloar School · Hollywater School — the academic year each figure refers to is shown beside it.
| Treloar School 📍 East Hampshire | Hollywater School 📍 East Hampshire | |
|---|---|---|
| Location | East Hampshire, Hampshire | East Hampshire, Hampshire |
| Type | Non-maintained special school | Community special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (21 February 2024) | Ofsted: Good (6 December 2023) |
| Pupils | 81 | 144 |
| Free school meals | 16.4% | 42.4% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | — | 0% (2024-25) |
| KS2: reaching the higher standard | — | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.