Burwash CofE School · Netherfield CofE Primary School — the academic year each figure refers to is shown beside it.
| Burwash CofE School 📍 Rother | Netherfield CofE Primary School 📍 Rother | |
|---|---|---|
| Location | Rother, East Sussex | Rother, East Sussex |
| Type | Voluntary controlled school | Voluntary controlled school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (23 April 2024) | Ofsted: Outstanding (4 July 2024) |
| Pupils | 163 | 127 |
| Free school meals | 10.4% | 14.2% |
| Religious character | Church of England | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 72% (2024-25) | 72% (2024-25) |
| KS2: reaching the higher standard | 8% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.