Royal Spa Nursery School · Horsham Nursery School — the academic year each figure refers to is shown beside it.
| Royal Spa Nursery School 📍 Brighton and Hove | Horsham Nursery School 📍 Horsham | |
|---|---|---|
| Location | Brighton and Hove, Brighton and Hove | Horsham, West Sussex |
| Type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Inspection | Ofsted: Outstanding (8 May 2024) | Ofsted: Good (20 May 2025) |
| Pupils | 100 | 188 |
| Free school meals | 0.0% | 0.0% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.