Royal Spa Nursery School · Hove Junior School — the academic year each figure refers to is shown beside it.
| Royal Spa Nursery School 📍 Brighton and Hove | Hove Junior School 📍 Brighton and Hove | |
|---|---|---|
| Location | Brighton and Hove, Brighton and Hove | Brighton and Hove, Brighton and Hove |
| Type | Local authority nursery school | Community school |
| Phase | Nursery | Primary |
| Inspection | Ofsted: Outstanding (8 May 2024) | Ofsted: Good (6 February 2020) |
| Pupils | 100 | 673 |
| Free school meals | 0.0% | 22.9% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | — | 76% (2024-25) |
| KS2: reaching the higher standard | — | 9% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.