Tarnerland Nursery School · Royal Spa Nursery School — the academic year each figure refers to is shown beside it.
| Tarnerland Nursery School 📍 Brighton and Hove | Royal Spa Nursery School 📍 Brighton and Hove | |
|---|---|---|
| Location | Brighton and Hove, Brighton and Hove | Brighton and Hove, Brighton and Hove |
| Type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Inspection | Ofsted: Outstanding (20 September 2023) | Ofsted: Outstanding (8 May 2024) |
| Pupils | 92 | 100 |
| Free school meals | 22.8% | 0.0% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.