West Cornforth Primary School · Cleves Cross Primary and Nursery School Academy — the academic year each figure refers to is shown beside it.
| West Cornforth Primary School 📍 County Durham | Cleves Cross Primary and Nursery School Academy 📍 County Durham | |
|---|---|---|
| Location | County Durham, County Durham | County Durham, County Durham |
| Type | Community school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (8 February 2024) | Ofsted: Good (24 September 2024) |
| Pupils | 252 | 238 |
| Free school meals | 47.7% | 30.7% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 83% (2024-25) | 84% (2024-25) |
| KS2: reaching the higher standard | 17% (2024-25) | 10% (2024-25) |
| Website | Visit website → | Visit website → |
How to read this: performance measures come from each school’s national system, and may use different definitions and years. They are useful context, not a like-for-like ranking across countries. Inspection ratings are labelled by the relevant national body. View all data sources.