Linwood School · The Quay School — the academic year each figure refers to is shown beside it.
| Linwood School 📍 Bournemouth, Christchurch and Poole | The Quay School 📍 Bournemouth, Christchurch and Poole | |
|---|---|---|
| Location | Bournemouth, Christchurch and Poole, Bournemouth, Christchurch and Poole | Bournemouth, Christchurch and Poole, Bournemouth, Christchurch and Poole |
| Type | Community special school | Academy alternative provision converter |
| Phase | Special | Alternative provision |
| Inspection | Ofsted: Outstanding (30 November 2023) | Ofsted: Outstanding (29 April 2025) |
| Pupils | 411 | 64 |
| Free school meals | 41.5% | 67.7% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | — |
| KS2: reaching the higher standard | 0% (2024-25) | — |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.