The Spires College · Torquay Girls Grammar School — the academic year each figure refers to is shown beside it.
| The Spires College 📍 Torbay | Torquay Girls Grammar School 📍 Torbay | |
|---|---|---|
| Location | Torbay, Torbay | Torbay, Torbay |
| Type | Foundation school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Good (16 November 2022) | Ofsted: Outstanding (1 November 2023) |
| Pupils | 1,131 | 1,021 |
| Free school meals | 30.3% | 5.3% |
| Religious character | None | None |
| Gender | Mixed | Girls |
| Attainment 8 | 44.5 (2024-25) | 68.6 (2024-25) |
| Progress 8 | −0.15 (2023-24) | +0.37 (2023-24) |
| Grade 5+ in English & maths | 51% (2024-25) | 90% (2024-25) |
| Grade 4+ in English & maths | 61% (2024-25) | 97% (2024-25) |
| EBacc average point score | 3.88 (2024-25) | 6.69 (2024-25) |
| Entering the EBacc | 27% (2024-25) | 87% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.