Pinxton Nursery School · The Nottingham Nursery School and Training Centre — the academic year each figure refers to is shown beside it.
| Pinxton Nursery School 📍 Bolsover | The Nottingham Nursery School and Training Centre 📍 Nottingham | |
|---|---|---|
| Location | Bolsover, Derbyshire | Nottingham, Nottingham |
| Type | Local authority nursery school | Local authority nursery school |
| Phase | Nursery | Nursery |
| Inspection | Ofsted: Good (10 May 2023) | Ofsted: Outstanding (20 March 2024) |
| Pupils | 61 | 97 |
| Free school meals | 14.3% | 16.7% |
| Gender | Mixed | Mixed |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.