Gillford Centre · Mayfield School — the academic year each figure refers to is shown beside it.
| Gillford Centre 📍 Cumberland | Mayfield School 📍 Cumberland | |
|---|---|---|
| Location | Cumberland, Cumberland | Cumberland, Cumberland |
| Type | Pupil referral unit | Community special school |
| Phase | Alternative provision | Special |
| Inspection | Ofsted: Good (20 January 2023) | Ofsted: Outstanding (8 November 2023) |
| Pupils | 68 | 257 |
| Free school meals | 58.8% | 44.4% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | — | 0% (2024-25) |
| KS2: reaching the higher standard | — | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.