Beacon Hill Community School · Keswick School — the academic year each figure refers to is shown beside it.
| Beacon Hill Community School 📍 Cumberland | Keswick School 📍 Cumberland | |
|---|---|---|
| Location | Cumberland, Cumberland | Cumberland, Cumberland |
| Type | Community school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Requires improvement (24 June 2025) | Ofsted: Outstanding (23 April 2024) |
| Pupils | 137 | 1,191 |
| Free school meals | 37.5% | 9.0% |
| Religious character | — | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 28.8 (2024-25) | 52.1 (2024-25) |
| Progress 8 | −1.37 (2023-24) | +0.39 (2023-24) |
| Grade 5+ in English & maths | 13% (2024-25) | 56% (2024-25) |
| Grade 4+ in English & maths | 30% (2024-25) | 80% (2024-25) |
| EBacc average point score | 2.52 (2024-25) | 5.06 (2024-25) |
| Entering the EBacc | 37% (2024-25) | 73% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.