Gillford Centre · James Rennie School — the academic year each figure refers to is shown beside it.
| Gillford Centre 📍 Cumberland | James Rennie School 📍 Cumberland | |
|---|---|---|
| Location | Cumberland, Cumberland | Cumberland, Cumberland |
| Type | Pupil referral unit | Academy special converter |
| Phase | Alternative provision | Special |
| Inspection | Ofsted: Good (20 January 2023) | Ofsted: Outstanding (12 January 2023) |
| Pupils | 68 | 201 |
| Free school meals | 58.8% | 32.9% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | — | 0% (2024-25) |
| KS2: reaching the higher standard | — | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.