Danesfield School · Spinfield School — the academic year each figure refers to is shown beside it.
| Danesfield School 📍 Buckinghamshire | Spinfield School 📍 Buckinghamshire | |
|---|---|---|
| Location | Buckinghamshire, Buckinghamshire | Buckinghamshire, Buckinghamshire |
| Type | Foundation school | Community school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (26 April 2023) | Ofsted: Good (3 December 2019) |
| Pupils | 460 | 211 |
| Free school meals | 2.3% | 3.3% |
| Religious character | None | — |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 90% (2024-25) | 89% (2024-25) |
| KS2: reaching the higher standard | 41% (2024-25) | 14% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.