St Bernard's Catholic Grammar School · Lynch Hill Enterprise Academy — the academic year each figure refers to is shown beside it.
| St Bernard's Catholic Grammar School 📍 Slough | Lynch Hill Enterprise Academy 📍 Slough | |
|---|---|---|
| Location | Slough, Slough | Slough, Slough |
| Type | Voluntary aided school | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (7 November 2023) | Ofsted: Requires improvement (29 April 2025) |
| Pupils | 1,133 | 866 |
| Free school meals | 3.7% | 39.0% |
| Religious character | Roman Catholic | — |
| Gender | Mixed | Mixed |
| Attainment 8 | 77.3 (2024-25) | 38.3 (2024-25) |
| Progress 8 | +0.93 (2023-24) | −0.63 (2023-24) |
| Grade 5+ in English & maths | 98% (2024-25) | 31% (2024-25) |
| Grade 4+ in English & maths | 99% (2024-25) | 49% (2024-25) |
| EBacc average point score | 7.35 (2024-25) | 3.12 (2024-25) |
| Entering the EBacc | 97% (2024-25) | 8% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.