St Bernard's Catholic Grammar School · Ditton Park Academy — the academic year each figure refers to is shown beside it.
| St Bernard's Catholic Grammar School 📍 Slough | Ditton Park Academy 📍 Slough | |
|---|---|---|
| Location | Slough, Slough | Slough, Slough |
| Type | Voluntary aided school | Free schools |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (7 November 2023) | Ofsted: Good (30 March 2023) |
| Pupils | 1,133 | 1,125 |
| Free school meals | 3.7% | 24.9% |
| Religious character | Roman Catholic | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 77.3 (2024-25) | 47.4 (2024-25) |
| Progress 8 | +0.93 (2023-24) | +0.06 (2023-24) |
| Grade 5+ in English & maths | 98% (2024-25) | 52% (2024-25) |
| Grade 4+ in English & maths | 99% (2024-25) | 70% (2024-25) |
| EBacc average point score | 7.35 (2024-25) | 4.32 (2024-25) |
| Entering the EBacc | 97% (2024-25) | 84% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.