Furze Platt Junior School · All Saints Church of England Junior School — the academic year each figure refers to is shown beside it.
| Furze Platt Junior School 📍 Windsor and Maidenhead | All Saints Church of England Junior School 📍 Windsor and Maidenhead | |
|---|---|---|
| Location | Windsor and Maidenhead, Windsor and Maidenhead | Windsor and Maidenhead, Windsor and Maidenhead |
| Type | Community school | Academy sponsor led |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (21 February 2024) | Ofsted: Inadequate (9 February 2022) |
| Pupils | 363 | 218 |
| Free school meals | 18.7% | 16.1% |
| Religious character | — | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 68% (2024-25) | 69% (2024-25) |
| KS2: reaching the higher standard | 7% (2024-25) | 7% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.