Furze Platt Junior School · Furze Platt Infant School — the academic year each figure refers to is shown beside it.
| Furze Platt Junior School 📍 Windsor and Maidenhead | Furze Platt Infant School 📍 Windsor and Maidenhead | |
|---|---|---|
| Location | Windsor and Maidenhead, Windsor and Maidenhead | Windsor and Maidenhead, Windsor and Maidenhead |
| Type | Community school | Community school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (21 February 2024) | Ofsted: Good (28 September 2023) |
| Pupils | 363 | 269 |
| Free school meals | 18.7% | 11.5% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 68% (2024-25) | — |
| KS2: reaching the higher standard | 7% (2024-25) | — |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.