The Hill Primary School · Emmer Green Primary School — the academic year each figure refers to is shown beside it.
| The Hill Primary School 📍 Reading | Emmer Green Primary School 📍 Reading | |
|---|---|---|
| Location | Reading, Reading | Reading, Reading |
| Type | Community school | Community school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (1 November 2023) | Ofsted: Outstanding (22 October 2024) |
| Pupils | 394 | 413 |
| Free school meals | 4.3% | 3.6% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 64% (2024-25) | 69% (2024-25) |
| KS2: reaching the higher standard | 2% (2024-25) | 10% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.