Sunningdale School ยท Barbara Priestman Academy โ the academic year each figure refers to is shown beside it.
| Sunningdale School ๐ Sunderland | Barbara Priestman Academy ๐ Sunderland | |
|---|---|---|
| Location | Sunderland, Sunderland | Sunderland, Sunderland |
| Type | Community special school | Academy special converter |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (7 June 2023) | Ofsted: Good (27 March 2024) |
| Pupils | 139 | 190 |
| Free school meals | 51.1% | 59.1% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Attainment 8 | โ | 2.7 (2024-25) |
| Progress 8 | โ | โ1.91 (2023-24) |
| Grade 5+ in English & maths | โ | 4% (2024-25) |
| Grade 4+ in English & maths | โ | 4% (2024-25) |
| EBacc average point score | โ | 0.17 (2024-25) |
| Entering the EBacc | โ | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.