St Margaret's Church of England Voluntary Controlled Primary School · St Mary's Catholic Primary School, Horsforth — the academic year each figure refers to is shown beside it.
| St Margaret's Church of England Voluntary Controlled Primary School 📍 Leeds | St Mary's Catholic Primary School, Horsforth 📍 Leeds | |
|---|---|---|
| Location | Leeds, Leeds | Leeds, Leeds |
| Type | Voluntary controlled school | Academy converter |
| Phase | Primary | Primary |
| Inspection | Ofsted: Good (1 November 2022) | Ofsted: Outstanding (17 April 2024) |
| Pupils | 425 | 211 |
| Free school meals | 12.7% | 5.2% |
| Religious character | Church of England | Roman Catholic |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 61% (2024-25) | 63% (2024-25) |
| KS2: reaching the higher standard | 21% (2024-25) | 3% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.