Golborne High School · The Byrchall High School — the academic year each figure refers to is shown beside it.
| Golborne High School 📍 Wigan | The Byrchall High School 📍 Wigan | |
|---|---|---|
| Location | Wigan, Wigan | Wigan, Wigan |
| Type | Foundation school | Academy converter |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (11 January 2023) | Ofsted: Good (13 September 2022) |
| Pupils | 1,147 | 1,075 |
| Free school meals | 23.1% | 34.5% |
| Religious character | None | None |
| Gender | Mixed | Mixed |
| Attainment 8 | 50.1 (2024-25) | 41.3 (2024-25) |
| Progress 8 | −0.05 (2023-24) | −0.40 (2023-24) |
| Grade 5+ in English & maths | 46% (2024-25) | 39% (2024-25) |
| Grade 4+ in English & maths | 72% (2024-25) | 57% (2024-25) |
| EBacc average point score | 4.61 (2024-25) | 3.48 (2024-25) |
| Entering the EBacc | 72% (2024-25) | 11% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.