Golborne High School · Hope Academy — the academic year each figure refers to is shown beside it.
| Golborne High School 📍 Wigan | Hope Academy 📍 St. Helens | |
|---|---|---|
| Location | Wigan, Wigan | St. Helens, St. Helens |
| Type | Foundation school | Academy sponsor led |
| Phase | Secondary | Secondary |
| Inspection | Ofsted: Outstanding (11 January 2023) | Ofsted: Requires improvement (12 November 2024) |
| Pupils | 1,147 | 1,288 |
| Free school meals | 23.1% | 28.1% |
| Religious character | None | Church of England/Roman Catholic |
| Gender | Mixed | Mixed |
| Attainment 8 | 50.1 (2024-25) | 43.8 (2024-25) |
| Progress 8 | −0.05 (2023-24) | −0.23 (2023-24) |
| Grade 5+ in English & maths | 46% (2024-25) | 33% (2024-25) |
| Grade 4+ in English & maths | 72% (2024-25) | 57% (2024-25) |
| EBacc average point score | 4.61 (2024-25) | 3.71 (2024-25) |
| Entering the EBacc | 72% (2024-25) | 33% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.