Lisburne School Β· Castle Hill High School β the academic year each figure refers to is shown beside it.
| Lisburne School π Stockport | Castle Hill High School π Stockport | |
|---|---|---|
| Location | Stockport, Stockport | Stockport, Stockport |
| Type | Community special school | Community special school |
| Phase | Special | Special |
| Inspection | β | Ofsted: Outstanding (4 July 2023) |
| Pupils | 201 | 341 |
| Free school meals | 35.8% | 40.4% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | β |
| KS2: reaching the higher standard | 0% (2024-25) | β |
| Attainment 8 | β | 3.3 (2024-25) |
| Progress 8 | β | β1.71 (2023-24) |
| Grade 5+ in English & maths | β | 0% (2024-25) |
| Grade 4+ in English & maths | β | 0% (2024-25) |
| EBacc average point score | β | 0.13 (2024-25) |
| Entering the EBacc | β | 0% (2024-25) |
| Website | Visit website β | Visit website β |
How to read this: performance measures come from each schoolβs national system, and may use different definitions and years. They are useful context, not a like-for-like ranking across countries. Inspection ratings are labelled by the relevant national body. View all data sources.