Rodney House School ยท Reddish Hall School โ the academic year each figure refers to is shown beside it.
| Rodney House School ๐ Manchester | Reddish Hall School ๐ Stockport | |
|---|---|---|
| Location | Manchester, Manchester | Stockport, Stockport |
| Type | Community special school | Other independent special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (15 June 2023) | โ |
| Pupils | 73 | 111 |
| Free school meals | 64.4% | โ |
| Religious character | โ | None |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Attainment 8 | โ | 6.3 (2024-25) |
| Grade 5+ in English & maths | โ | 0% (2024-25) |
| Grade 4+ in English & maths | โ | 0% (2024-25) |
| EBacc average point score | โ | 0.19 (2024-25) |
| Entering the EBacc | โ | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.