Rodney House School ยท Bridge College โ the academic year each figure refers to is shown beside it.
| Rodney House School ๐ Manchester | Bridge College ๐ Manchester | |
|---|---|---|
| Location | Manchester, Manchester | Manchester, Manchester |
| Type | Community special school | Special post 16 institution |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (15 June 2023) | โ |
| Pupils | 73 | โ |
| Free school meals | 64.4% | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.