Manchester Hospital School ยท Rodney House School โ the academic year each figure refers to is shown beside it.
| Manchester Hospital School ๐ Manchester | Rodney House School ๐ Manchester | |
|---|---|---|
| Location | Manchester, Manchester | Manchester, Manchester |
| Type | Community special school | Community special school |
| Phase | Special | Special |
| Inspection | Ofsted: Good (27 March 2024) | Ofsted: Outstanding (15 June 2023) |
| Pupils | 318 | 73 |
| Free school meals | โ | 64.4% |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | โ | 0% (2024-25) |
| KS2: reaching the higher standard | โ | 0% (2024-25) |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.