Gilbrook School ยท Wirral Hospitals' School โ the academic year each figure refers to is shown beside it.
| Gilbrook School ๐ Wirral | Wirral Hospitals' School ๐ Wirral | |
|---|---|---|
| Location | Wirral, Wirral | Wirral, Wirral |
| Type | Community special school | Community special school |
| Phase | Special | Special |
| Inspection | Ofsted: Outstanding (7 February 2024) | โ |
| Pupils | 63 | 4 |
| Free school meals | 87.3% | โ |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 0% (2024-25) | โ |
| KS2: reaching the higher standard | 0% (2024-25) | โ |
| Website | Visit website โ | Visit website โ |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.