Garswood Primary and Nursery School · Rectory CofE Primary School — the academic year each figure refers to is shown beside it.
| Garswood Primary and Nursery School 📍 St. Helens | Rectory CofE Primary School 📍 St. Helens | |
|---|---|---|
| Location | St. Helens, St. Helens | St. Helens, St. Helens |
| Type | Community school | Voluntary aided school |
| Phase | Primary | Primary |
| Inspection | Ofsted: Outstanding (17 July 2024) | Ofsted: Requires improvement (30 April 2024) |
| Pupils | 213 | 133 |
| Free school meals | 9.4% | 43.2% |
| Religious character | — | Church of England |
| Gender | Mixed | Mixed |
| KS2: meeting the expected standard | 70% (2024-25) | 27% (2024-25) |
| KS2: reaching the higher standard | 10% (2024-25) | 0% (2024-25) |
| Website | Visit website → | Visit website → |
Performance figures: Department for Education school performance data. Inspection ratings: Ofsted, Estyn, HMIe or ETI as applicable. View all data sources.